Favoured by 250,000 clients worldwide.
Favoured by 350,000 clients worldwide.
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
BITCOIN | ||||
RIPPLE | ||||
ETHEREUM | ||||
GBP/USD | ||||
EUR/USD | ||||
USD/JPY | ||||
UK100 | ||||
DE30 | ||||
US500 | ||||
GOLD | ||||
OIL |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
EUR/USD | ||||
GBP/USD | ||||
USD/JPY | ||||
USD/CHF | ||||
EUR/GBP | ||||
EUR/JPY | ||||
AUD/USD | ||||
NZD/USD | ||||
USD/CAD | ||||
USD/PLN | ||||
USD/TRY |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
UK100 | ||||
DE30 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
VOLX | ||||
W20 |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
OIL | ||||
OIL.WTI | ||||
NATGAS | ||||
COCOA | ||||
COFFEE | ||||
SUGAR | ||||
CORN | ||||
SOYBEAN | ||||
WHEAT |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
Apple Inc | ||||
Amazon.com Inc | ||||
Barclays PLC | ||||
BP PLC | ||||
Facebook - class A | ||||
Goldman Sachs Group Inc | ||||
HSBC Holdings PLC | ||||
JPMorgan Chase & Co | ||||
Microsoft Corp | ||||
Royal Bank of Scotland Group PLC | ||||
Vodafone Group PLC |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
iShares MSCI Chile | ||||
iShares 7-10 year Treasury Bonds | ||||
iShares iBoxx $ High Yield Cor | ||||
PowerShares QQQ Trust Series 1 | ||||
iShares Core S&P 500 | ||||
SPDR Dow Jones Industrial Average Trust | ||||
iShares MSCI Brazil Capped | ||||
iShares China Large-Cap | ||||
Technology Select Sector SPDR | ||||
Energy Select Sector SPDR Fund | ||||
Market Vectors Gold Miners | ||||
iShares MSCI Emerging Markets |
Instrument Name | Sell price | Buy price | Spread | Daily Change |
---|---|---|---|---|
BITCOIN | ||||
ETHEREUM | ||||
RIPPLE | ||||
DASH | ||||
LITECOIN | ||||
STELLAR | ||||
TRXETH | ||||
TRXBTC | ||||
XMRBTC | ||||
EOS | ||||
EOSETH | ||||
EOSBTC |
At Skyecryptofx we work hard to enhance your trading experience. As a global, 5 star rated broker, our client satisfaction is in the center of our focus.
Trade over 1500 global CFD markets including Forex, Cryptocurrencies, Indicies, Commodities, Share CFDs and ETFs.
Skyecryptofx is one of the largest stock exchange-listed FX & CFD brokers in the world. Accesstrades is also regulated by the world's biggest supervision authorities including the Financial Conduct Authority.
Our award-winning platform offers instant and reliable execution speeds.
Get cashback on your closed positions and be rewarded for your monthly trading volumes. You can then use any cashback however you like - even to fund new trades for the next month.
Our customer support is available 24/7, ready to answer all your questions and solve all your problems. Your satisfaction is our main goal.
Our advanced trading technology allows you to avoid requotes and trade with a full trust that your trade will be executed smoothly.
Trade over 1500 global CFD markets including Forex, Cryptocurrencies, Indicies, Commodities, Share CFDs and ETFs.
Skyecryptofx is one of the largest stock exchange-listed FX & CFD brokers in the world. Skyecryptofx is also regulated by the world's biggest supervision authorities including the Financial Conduct Authority.
Our award-winning platform offers instant and reliable execution speeds.
Get cashback on your closed positions and be rewarded for your monthly trading volumes. You can then use any cashback however you like - even to fund new trades for the next month.
Our customer support is available 24/7, ready to answer all your questions and solve all your problems. Your satisfaction is our main goal.
Our advanced trading technology allows you to avoid requotes and trade with a full trust that your trade will be executed smoothly.
Getting started is easy and free for 30 days, it takes only few minutes to setup.
Try a demo Join Try a demo